Cricks Sunshine Coast logo
New
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X

2022 Subaru XV 2.0i-S G5X Auto AWD MY22

$26,990

Drive Away
0 views
Loading...
53,606 km
Automatic
SUV
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X
2022 Subaru XV 2.0i-S G5X

Key information

2022 Subaru XV 2.0i-S G5X
Kilometres
53,606km
Compliance year
2022
Build year
2022
Engine
2.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Rego Expiry
Expires on November 29, 2026
Stock no
UX15453
VIN
JF1GT7KL5NG158701
Type
Used Car
Body type
SUV
Drive type
Four Wheel Drive
Doors
5
Exterior Colour
Grey
Location
Noosaville QLD 4566
Views
1
Dealer Comments

Immaculate Subaru XV 2.0i-S - One Owner, Full Subaru History Presented in stunning Magnetite Grey with a premium black leather interior, this top-of-the-range Subaru XV 2.0i-S is an exceptional example. Owned from new by one fastidious lady owner, it has travelled just 53,600 km in four years of careful driving. You can always tell when a vehicle has been someone's pride and joy-and this XV c…

more...
Disclaimer

Please confirm price, specifications and features with Cricks Sunshine Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Enquire Now
Disclaimer

Please confirm price, specifications and features with Cricks Sunshine Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Cricks Noosa Used Cars map
Cricks Noosa Used Cars
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-3:00pm
  • Sun: Closed
Cricks Sunshine Coast. Car Dealership in Maroochydore, Nambour & Noosaville. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio